Academic Deadlines
2025
2025
Never miss an announcement, deadline, important date, or event!
August 18 - December 13
Date(s) | Event |
Aug 18 - Aug 31 |
Add/Drop Period Full semester classes |
Aug 22 |
Last day to apply for a refund First 8-week term: Aug 18 - Oct 11 |
Aug 27 |
First 8-week term: Aug 18 - Oct 11 |
Aug 27 |
without a "W" First 8-week term: Aug 18 - Oct 11 |
Aug 31 |
without a "W" Full semester term: Aug 18 - Dec 13 |
Aug 31 | Last day to apply for a refund Full semester term: Aug 18 - Dec 13 |
Sep 01 |
Full semester term: Aug 18 - Dec 13 |
Sep 27 | with a "W" First 8-week term: Aug 18 - Oct 11 |
Oct 10 | Last Day to Apply for Fall 2025 Degree/Certificate |
Oct 11 | Last Day to apply P/NP First 8-week term: Aug 18 - Oct 11 |
Oct 17 |
Last day to apply for a refund Second 8-week term: Oct 13 - Dec 13 |
Oct 16 | Instructor Grade Deadline First 8-week term: Aug 18 - Oct 11 |
Oct 23 |
Second 8-week term - Oct 13 - Dec 13 |
Oct 23 |
without a "W" Second 8-week term: Oct 13 - Dec 13 |
Nov 08 | with a "W" Full semester term: Aug 18 - Dec 13 |
Nov 28 | with a "W" Second 8-week term: Oct 13 - Dec 13 |
Dec 13 | Last Day to apply P/NP Second 8-week term: Oct 13 - Dec 13 |
Dec 13 | Last Day to apply P/NP Full semester term: Aug 18 - Dec 13 |
Dec 18 | Instructor Grade Deadline Second 8-week term & full semester classes |
FA 2025 - Start / End Date Varies
Course | Refund deadline | Add deadline | Drop w/o a 'W' | Drop with a "W" | Pass/No Pass |
ANTH-130-4416 | Sep 22 | Oct 01 | Oct 01 | Nov 21 | Dec 13 |
AOJ-110-4188 | Aug 28 | Sep 09 | Sep 09 | Nov 14 | Dec 13 |
AOJ-206-6986 | Aug 29 | Sep 03 | Sep 03 | Nov 12 | Dec 11 |
ART-120-6874 | Aug 28 | Sep 09 | Sep 09 | Nov 14 | Dec 13 |
ART-129-2350 | Sep 22 | Oct 01 | Oct 01 | Nov 21 | Dec 13 |
ART-129-9464 | Sep 22 | Oct 01 | Oct 01 | Nov 21 | Dec 13 |
ART-143-5144 | Sep 22 | Oct 01 | Oct 01 | Nov 21 | Dec 13 |
ASL-120-6859 | Aug 28 | Sep 08 | Sep 08 | Nov 14 | Dec 13 |
ASL-120-6984 | Aug 27 | Sep 07 | Sep 07 | Nov 06 | Dec 13 |
ASL-120-8026 | Aug 27 | Sep 07 | Sep 07 | Nov 06 | Dec 13 |
BIO-112-6940 | Aug 27 | Sep 07 | Sep 07 | Nov 10 | Dec 08 |
BOT-109-6942 | Aug 27 | Sep 07 | Sep 07 | Nov 10 | Dec 08 |
BOT-120-0293 | Aug 27 | Aug 24 | Aug 24 | Sep 17 | Sep 27 |
BOT-121-0294 | Oct 01 | Oct 04 | Oct 04 | Oct 24 | Nov 01 |
BOT-122-9278 | Nov 05 | Nov 09 | Nov 09 | Dec 03 | Dec 13 |
BOT-124-0297 | Oct 14 | Oct 16 | Oct 16 | Nov 01 | Nov 08 |
BOT-125-9279 | Nov 12 | Nov 15 | Nov 15 | Dec 05 | Dec 13 |
BOT-132-1319 | Sep 22 | Oct 01 | Oct 01 | Nov 21 | Dec 13 |
BUS-109-6941 | Aug 27 | Sep 07 | Sep 07 | Nov 10 | Dec 08 |
BUS-110-6880 | Aug 29 | Sep 08 | Sep 08 | Nov 17 | Dec 18 |
BUS-110-6889 | Aug 28 | Sep 08 | Sep 08 | Nov 16 | Dec 16 |
BUS-141-4253 | Aug 28 | Sep 08 | Sep 08 | Nov 17 | Dec 17 |
BUS-141-4254 | Aug 29 | Sep 08 | Sep 08 | Nov 17 | Dec 18 |
COMM-120-0040 | Sep 22 | Oct 01 | Oct 01 | Nov 21 | Dec 13 |
COMM-124-3861 | Sep 22 | Oct 01 | Oct 01 | Nov 21 | Dec 13 |
COMM-126-5766 | Aug 25 | Sep 01 | Sep 01 | Oct 18 | Nov 07 |
COMM-238-2961 | Sep 22 | Oct 01 | Oct 01 | Nov 21 | Dec 13 |
COUN-120-0042 | Sep 22 | Oct 01 | Oct 01 | Nov 21 | Dec 13 |
COUN-120-3956 | Sep 22 | Sep 28 | Sep 28 | Nov 21 | Dec 13 |
DANC-201-9412 | Sep 04 | Sep 13 | Sep 13 | Nov 10 | Dec 06 |
DANC-203-5778 | Sep 04 | Sep 13 | Sep 13 | Nov 10 | Dec 06 |
DANC-223-9414 | Sep 04 | Sep 13 | Sep 13 | Nov 10 | Dec 06 |
DANC-224-9415 | Sep 04 | Sep 13 | Sep 13 | Nov 10 | Dec 06 |
DANC-225-9416 | Sep 04 | Sep 13 | Sep 13 | Nov 10 | Dec 06 |
ECON-120-4242 | Aug 27 | Sep 07 | Sep 07 | Nov 10 | Dec 08 |
ECON-120-6981 | Aug 29 | Sep 03 | Sep 03 | Nov 12 | Dec 11 |
ENG-020-2912 | Sep 11 | Sep 21 | Sep 21 | Nov 17 | Dec 13 |
ENG-020-4513 | Sep 22 | Oct 01 | Oct 01 | Nov 21 | Dec 13 |
ENG-020-4569 | Sep 22 | Oct 01 | Oct 01 | Nov 21 | Dec 13 |
ENG-C1000-5131 | Sep 11 | Sep 21 | Sep 21 | Nov 17 | Dec 13 |
ENG-C1000-5132 | Sep 11 | Sep 21 | Sep 21 | Nov 17 | Dec 13 |
ENG-C1000-5134 | Aug 27 | Sep 03 | Sep 03 | Nov 06 | Dec 03 |
ENG-C1000-5136 | Aug 27 | Sep 07 | Sep 07 | Nov 06 | Dec 03 |
ENG-C1000-5140 | Sep 11 | Sep 21 | Sep 21 | Nov 17 | Dec 13 |
ENG-C1000-5208 | Aug 28 | Sep 07 | Sep 07 | Nov 13 | Dec 12 |
ENG-C1000-5211 | Sep 22 | Oct 01 | Oct 01 | Nov 21 | Dec 13 |
ENG-C1000-5212 | Sep 22 | Oct 01 | Oct 01 | Nov 21 | Dec 13 |
ENG-C1000-5213 | Sep 22 | Oct 01 | Oct 01 | Nov 21 | Dec 13 |
ENG-C1000-5222 | Aug 27 | Sep 07 | Sep 07 | Nov 06 | Dec 03 |
ENG-C1000-5223 | Aug 27 | Sep 07 | Sep 07 | Nov 06 | Dec 03 |
ENG-C1000-5224 | Aug 27 | Sep 07 | Sep 07 | Nov 06 | Dec 03 |
ENG-C1000-5230 | Sep 22 | Oct 01 | Oct 01 | Nov 21 | Dec 13 |
ENG-C1000-6890 | Aug 28 | Sep 08 | Sep 08 | Nov 13 | Dec 12 |
ENG-C1000-5270 | Sep 22 | Oct 01 | Oct 01 | Nov 21 | Dec 13 |
ENG-C1000-6943 | Aug 27 | Sep 07 | Sep 07 | Nov 10 | Dec 08 |
ENG-C1001-6982 | Aug 27 | Sep 07 | Sep 07 | Nov 10 | Dec 08 |
ENG-C1001-6991 | Aug 27 | Sep 07 | Sep 07 | Nov 10 | Dec 08 |
ES-17A-5859 | Sep 22 | Oct 02 | Oct 02 | Nov 21 | Dec 13 |
ES-17B-5860 | Sep 22 | Oct 02 | Oct 02 | Nov 21 | Dec 13 |
ES-17C-5861 | Sep 22 | Oct 02 | Oct 02 | Nov 21 | Dec 13 |
ES-239-4152 | Aug 25 | Sep 02 | Sep 02 | Oct 18 | Nov 08 |
ES-264-1054 | Oct 05 | Oct 08 | Oct 08 | Nov 24 | Dec 13 |
ETHN-119-6939 | Aug 29 | Sep 03 | Sep 03 | Nov 12 | Dec 11 |
ETHN-119-6988 | Aug 27 | Sep 07 | Sep 07 | Nov 10 | Dec 08 |
ETHN-119-9690 | Aug 27 | Sep 07 | Sep 07 | Nov 10 | Dec 08 |
ETHN-180-9710 | Sep 11 | Sep 21 | Sep 21 | Nov 17 | Dec 13 |
ETHN-181-9711 | Aug 29 | Sep 03 | Sep 03 | Nov 12 | Dec 11 |
ETHN-181-9712 | Sep 11 | Sep 21 | Sep 21 | Nov 17 | Dec 13 |
FREN-120-6891 | Sep 06 | Sep 15 | Sep 15 | Nov 14 | Dec 11 |
GEND-116-0670 | Sep 11 | Sep 21 | Sep 21 | Nov 17 | Dec 13 |
GEND-155-4250 | Aug 27 | Sep 07 | Sep 07 | Nov 10 | Dec 08 |
GEND-155-6990 | Aug 29 | Sep 03 | Sep 03 | Nov 12 | Dec 11 |
HED-105-0576 | Oct 21 | Oct 23 | Oct 23 | Nov 08 | Dec 15 |
HIST-101-2881 | Sep 22 | Oct 01 | Oct 01 | Nov 21 | Dec 13 |
HIST-115-2871 | Sep 22 | Oct 01 | Oct 01 | Nov 21 | Dec 13 |
HIST-119-3745 | Aug 27 | Sep 07 | Sep 07 | Nov 10 | Dec 08 |
HIST-119-6938 | Aug 29 | Sep 03 | Sep 03 | Nov 12 | Dec 11 |
HIST-119-6987 | Aug 27 | Sep 07 | Sep 07 | Nov 10 | Dec 08 |
HIST-137-1049 | Aug 29 | Sep 03 | Sep 03 | Nov 12 | Dec 11 |
HIST-155-6989 | Aug 27 | Sep 07 | Sep 07 | Nov 10 | Dec 08 |
HIST-180-6080 | Sep 11 | Sep 21 | Sep 21 | Nov 17 | Dec 13 |
HIST-181-3749 | Aug 29 | Sep 03 | Sep 03 | Nov 12 | Dec 11 |
HIST-181-8028 | Sep 11 | Sep 21 | Sep 21 | Nov 17 | Dec 13 |
MATH-120-4193 | Oct 05 | Oct 08 | Oct 08 | Nov 23 | Dec 11 |
MATH-175-4247 | Aug 27 | Sep 07 | Sep 07 | Nov 06 | Dec 03 |
MATH-175-6983 | Aug 27 | Sep 07 | Sep 07 | Nov 06 | Dec 03 |
MATH-175-6992 | Aug 27 | Sep 07 | Sep 07 | Nov 06 | Dec 03 |
MATH-281-7938 | Aug 27 | Sep 07 | Sep 07 | Nov 06 | Dec 03 |
MUS-126-2604 | Aug 23 | Aug 27 | Aug 27 | Sep 30 | Oct 14 |
MUS-126-9859 | Aug 18 | Aug 21 | Aug 21 | Sep 25 | Oct 09 |
MUS-127-1072 | Oct 20 | Oct 23 | Oct 23 | Dec 02 | Dec 18 |
MUS-127-2606 | Oct 19 | Oct 25 | Oct 25 | Dec 02 | Dec 18 |
MUS-132-1073 | Aug 27 | Sep 07 | Sep 07 | Nov 10 | Dec 08 |
MUS-132-6993 | Aug 29 | Sep 03 | Sep 03 | Nov 12 | Dec 11 |
NUTR-155-8072 | Sep 22 | Oct 01 | Oct 01 | Nov 21 | Dec 13 |
OTA-099-6761 | Sep 04 | Sep 13 | Sep 13 | Nov 10 | Dec 06 |
POLS-C1000-5198 | Sep 04 | Sep 07 | Sep 07 | Nov 10 | Dec 08 |
POLS-C1000-5199 | Sep 11 | Sep 15 | Sep 15 | Nov 17 | Dec 13 |
POLS-C1000-6944 | Aug 29 | Sep 03 | Sep 03 | Nov 12 | Dec 11 |
POLS-C1000-6945 | Aug 29 | Sep 03 | Sep 03 | Nov 12 | Dec 11 |
POLS-120-0304 | Sep 11 | Sep 15 | Sep 15 | Nov 17 | Dec 13 |
RESP-200B-4595 | Sep 04 | Sep 14 | Sep 14 | Nov 15 | Dec 13 |
SPAN-120-2551 | Sep 06 | Sep 15 | Sep 15 | Nov 14 | Dec 11 |
SPAN-120-6304 | Sep 06 | Sep 15 | Sep 15 | Nov 14 | Dec 11 |
SPAN-121-6985 | Sep 06 | Sep 15 | Sep 15 | Nov 14 | Dec 11 |
SPAN-121-9554 | Sep 06 | Sep 15 | Sep 15 | Nov 14 | Dec 11 |
THTR-111A-2643 | Oct 17 | Oct 19 | Oct 19 | Nov 22 | Dec 06 |
THTR-111B-2644 | Oct 17 | Oct 19 | Oct 19 | Nov 22 | Dec 06 |
THTR-111C-2644 | Oct 17 | Oct 19 | Oct 19 | Nov 22 | Dec 06 |
THTR-111D-2644 | Oct 17 | Oct 19 | Oct 19 | Nov 22 | Dec 06 |
THTR-112A-2650 | Oct 17 | Oct 19 | Oct 19 | Nov 22 | Dec 06 |
THTR-112B-2652 | Oct 17 | Oct 19 | Oct 19 | Nov 22 | Dec 06 |
THTR-112C-4473 | Oct 17 | Oct 19 | Oct 19 | Nov 22 | Dec 06 |
THTR-112D-4474 | Oct 17 | Oct 19 | Oct 19 | Nov 22 | Dec 06 |
THTR-113A-2657 | Oct 17 | Oct 19 | Oct 19 | Nov 22 | Dec 06 |
THTR-113B-2658 | Oct 17 | Oct 19 | Oct 19 | Nov 22 | Dec 06 |
THTR-113C-4477 | Oct 17 | Oct 19 | Oct 19 | Nov 22 | Dec 06 |
THTR-113D-4478 | Oct 17 | Oct 19 | Oct 19 | Nov 22 | Dec 06 |
THTR-122A-3848 | Oct 17 | Oct 22 | Oct 22 | Nov 22 | Dec 06 |
THTR-122B-3849 | Oct 17 | Oct 22 | Oct 22 | Nov 22 | Dec 06 |
THTR-122C-3850 | Oct 17 | Oct 22 | Oct 22 | Nov 22 | Dec 06 |
THTR-122D-3851 | Oct 17 | Oct 22 | Oct 22 | Nov 22 | Dec 06 |
THTR-123A-3852 | Oct 17 | Oct 22 | Oct 22 | Nov 22 | Dec 06 |
THTR-123B-3853 | Oct 17 | Oct 22 | Oct 22 | Nov 22 | Dec 06 |
THTR-123C-3854 | Oct 17 | Oct 22 | Oct 22 | Nov 22 | Dec 06 |
THTR-123D-3855 | Oct 17 | Oct 22 | Oct 22 | Nov 22 | Dec 06 |
THTR-124A-3856 | Oct 17 | Oct 22 | Oct 22 | Nov 22 | Dec 06 |
THTR-124B-3857 | Oct 17 | Oct 22 | Oct 22 | Nov 22 | Dec 06 |
THTR-124C-3858 | Oct 17 | Oct 22 | Oct 22 | Nov 22 | Dec 06 |
THTR-124D-3859 | Oct 17 | Oct 22 | Oct 22 | Nov 22 | Dec 06 |
Course | Refund deadline | Add deadline | Drop w/o a 'W' | Drop with a "W" | Pass/No Pass |
ANTH-130-1869 | Jun 13 | Jun 15 | Jun 15 | Jul 18 | Jul 31 |
ANTH-131-1871 | Jun 13 | Jun 15 | Jun 15 | Jul 18 | Jul 31 |
ANTH-215-0978 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
ANTH-215-1881 | Jun 13 | Jun 16 | Jun 16 | Jul 18 | Jul 31 |
ANTH-215-2664 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
AOJ-110-5547 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
ASL-120-4132 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
ASL-120-8758 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
ASL-120-8759 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
ASL-121-8760 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
ASL-220-8761 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
ASTR-110-8761 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
BIO-118-1858 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
BOT-100-3645 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
BOT-110-6701 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
BOT-114-3646 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
BOT-115-3647 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
BOT-161-3648 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
BOT-223-2406 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
BUS-128-8881 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
CA-105-3655 | Jun 13 | Jun 15 | Jun 15 | Jul 18 | Jul 31 |
CA-281-5322 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
CHEM-141-8918 | Jun 13 | Jun 16 | Jun 16 | Jul 18 | Jul 31 |
CHEM-142-4866 | Jun 13 | Jun 16 | Jun 16 | Jul 18 | Jul 31 |
COUN-120-4879 | Jun 13 | Jun 16 | Jun 16 | Jul 18 | Jul 31 |
COUN-120-5402 | Jun 13 | Jun 16 | Jun 16 | Jul 18 | Jul 31 |
COUN-130-5443 | Jun 13 | Jun 16 | Jun 16 | Jul 18 | Jul 31 |
DANC-078A-2151 | Jun 13 | Jun 15 | Jun 15 | Jul 18 | Jul 31 |
DANC-078B-2152 | Jun 13 | Jun 15 | Jun 15 | Jul 18 | Jul 31 |
DANC-094A-4895 | Jun 13 | Jun 16 | Jun 16 | Jul 18 | Jul 31 |
DANC-094B-4896 | Jun 13 | Jun 16 | Jun 16 | Jul 18 | Jul 31 |
DANC-094C-4897 | Jun 13 | Jun 16 | Jun 16 | Jul 18 | Jul 31 |
DANC-094D-4898 | Jun 13 | Jun 16 | Jun 16 | Jul 18 | Jul 31 |
DANC-118A-4899 | Jun 13 | Jun 16 | Jun 16 | Jul 18 | Jul 31 |
DANC-118B-4900 | Jun 13 | Jun 16 | Jun 16 | Jul 18 | Jul 31 |
DANC-118C-4901 | Jun 13 | Jun 16 | Jun 16 | Jul 18 | Jul 31 |
DANC-118D-4902 | Jun 13 | Jun 16 | Jun 16 | Jul 18 | Jul 31 |
ENGL-020-2667 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
ENGL-020-2726 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
ENGL-020-8781 | Jun 13 | Jun 17 | Jun 17 | Jul 18 | Jul 31 |
ENGL-020-8948 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
ENGL-120-1907 | Jun 13 | Jun 15 | Jun 15 | Jul 18 | Jul 31 |
ENGL-120-2668 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
ENGL-120-2727 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
ENGL-120-7873 | Jun 13 | Jun 15 | Jun 15 | Jul 18 | Jul 31 |
ENGL-120-8745 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
ENGL-120-8746 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
ENGL-120-8747 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
ENGL-120-8749 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
ENGL-120-8782 | Jun 13 | Jun 16 | Jun 16 | Jul 18 | Jul 31 |
ENGL-120-8949 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
ENGL-122-4220 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
ENGL-122-8947 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
ENGL-124-1910 | Jun 13 | Jun 15 | Jun 15 | Jul 18 | Jul 31 |
ENGL-124-2669 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
ENGL-124-8753 | Jun 13 | Jun 16 | Jun 16 | Jul 18 | Jul 31 |
ENGL-124-8754 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
ENGL-124-8755 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
ENGL-124-8756 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
ENGL-126-8968 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
ENGL-236-4145 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
ESL-078NC-5596 | Jun 13 | Jun 16 | Jun 16 | Jul 18 | Jul 31 |
ESL-078RNC-5597 | Jun 13 | Jun 16 | Jun 16 | Jul 18 | Jul 31 |
ESL-088-5598 | Jun 13 | Jun 16 | Jun 16 | Jul 18 | Jul 31 |
ESL-88L-5600 | Jun 13 | Jun 16 | Jun 16 | Jul 18 | Jul 31 |
ESL-088R-5599 | Jun 13 | Jun 15 | Jun 15 | Jul 18 | Jul 31 |
ESL-098-5601 | Jun 13 | Jun 16 | Jun 16 | Jul 18 | Jul 31 |
ESL-098G-5602 | Jun 13 | Jun 15 | Jun 15 | Jul 18 | Jul 31 |
ESL-098P-5603 | Jun 13 | Jun 16 | Jun 16 | Jul 18 | Jul 31 |
ESL-115-5604 | Jun 13 | Jun 16 | Jun 16 | Jul 18 | Jul 31 |
ENTH-236-5604 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
GEOG-101-9527 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
GEOG-120-7320 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
MATH-176-4889 | Jun 13 | Jun 16 | Jun 16 | Jul 18 | Jul 31 |
MCOM-111-1801 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
MCOM-151-2437 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
MCOM-153-2439 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
MCOM-155-2440 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
MCOM-210-4818 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
MCOM-218-4818 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
NURS-210-4935 | Jun 13 | Jun 16 | Jun 16 | Jul 18 | Jul 31 |
OT-214-8799 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
OT-215-8802 | Jun 13 | Jun 15 | Jun 15 | Jul 18 | Jul 31 |
PHIL-12025-3995 | Jun 13 | Jun 16 | Jun 16 | Jul 18 | Jul 31 |
PHYC-110-8826 | Jun 13 | Jun 15 | Jun 15 | Jul 18 | Jul 31 |
PHYC-201-0589 | Jun 13 | Jun 16 | Jun 16 | Jul 18 | Jul 31 |
PHYC-202-0907 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
PSY-120-3764 | Jun 13 | Jun 15 | Jun 15 | Jul 18 | Jul 31 |
PSY-134-3765 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
PSY-138-0536 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
PSY-140-1557 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
PSY-150-8776 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
PSY-170-5158 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
PSY-205-2670 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
PSY-205-8767 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
PSY-211-1900 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
PSY-215-0979 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
PSY-215-1901 | Jun 13 | Jun 16 | Jun 16 | Jul 18 | Jul 31 |
PSY-215-2665 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
RESP-202A-4013 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
SOC-138-0537 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
SOC-215-0980 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
SOC-215-1902 | Jun 13 | Jun 16 | Jun 16 | Jul 18 | Jul 31 |
SOC-215-2666 | Jun 13 | Jun 18 | Jun 18 | Jul 18 | Jul 31 |
Refunds | | Pass/No Pass
Course | Refund deadline | Add deadline | Drop w/o a 'W' | Drop with a "W" | Pass/No Pass |
ANTH-120-7773 | Jun 11 | Jun 15 | Jun 15 | Jul 07 | Jul 17 |
ANTH-130-1551 | Jun 11 | Jun 15 | Jun 15 | Jul 07 | Jul 17 |
AOJ-200-1870 | Jun 11 | Jun 15 | Jun 15 | Jul 07 | Jul 17 |
AOJ-202-8669 | Jun 11 | Jun 15 | Jun 15 | Jul 07 | Jul 17 |
ARBC-120-3661 | Jun 11 | Jun 15 | Jun 15 | Jul 07 | Jul 17 |
ART-100-0588 | Jun 11 | Jun 15 | Jun 15 | Jul 07 | Jul 17 |
ART-100-5170 | Jun 11 | Jun 15 | Jun 15 | Jul 07 | Jul 17 |
ART-120-8724 | Jun 11 | Jun 15 | Jun 15 | Jul 07 | Jul 17 |
ART-121-4881 | Jun 11 | Jun 15 | Jun 15 | Jul 07 | Jul 17 |
ART-124-4148 | Jun 11 | Jun 15 | Jun 15 | Jul 07 | Jul 17 |
ART-126-1797 | Jun 11 | Jun 15 | Jun 15 | Jul 07 | Jul 17 |
ART-127-4908 | Jun 11 | Jun 15 | Jun 15 | Jul 07 | Jul 17 |
ART-128-4909 | Jun 11 | Jun 15 | Jun 15 | Jul 07 | Jul 17 |
ART-129-5277 | Jun 11 | Jun 15 | Jun 15 | Jul 07 | Jul 17 |
ART-171-0651 | Jun 11 | Jun 15 | Jun 15 | Jul 07 | Jul 17 |
ART-220-4888 | Jun 11 | Jun 15 | Jun 15 | Jul 07 | Jul 17 |
ART-221-4887 | Jun 11 | Jun 15 | Jun 15 | Jul 07 | Jul 17 |
ART-222-4907 | Jun 11 | Jun 15 | Jun 15 | Jul 07 | Jul 17 |
ART-226-4910 | Jun 11 | Jun 15 | Jun 15 | Jul 07 | Jul 17 |
BIO-120-8840 | Jun 11 | Jun 15 | Jun 15 | Jul 07 | Jul 17 |
BIO-120-8857 | Jun 11 | Jun 15 | Jun 15 | Jul 07 | Jul 17 |
BUS-110-8879 | Jun 11 | Jun 15 | Jun 15 | Jul 07 | Jul 17 |
BUS-120-272025 | Jun 11 | Jun 15 | Jun 15 | Jul 07 | Jul 17 |
BUS-121-7546 | Jun 11 | Jun 15 | Jun 15 | Jul 07 | Jul 17 |
BUS-12025-5168 | Jun 11 | Jun 15 | Jun 15 | Jul 07 | Jul 17 |
BUS-146-2160 | Jun 11 | Jun 15 | Jun 15 | Jul 07 | Jul 17 |
BUS-195-1505 | Jun 11 | Jun 15 | Jun 15 | Jul 07 | Jul 17 |
CA-184-4867 | Jun 11 | Jun 15 | Jun 15 | Jul 07 | Jul 17 |
CHEM-115-8830 | Jun 11 | Jun 15 | Jun 15 | Jul 07 | Jul 17 |
CHEM-120-8831 | Jun 11 | Jun 15 | Jun 15 | Jul 07 | Jul 17 |
CHEM-120-8832 | Jun 11 | Jun 15 | Jun 15 | Jul 07 | Jul 17 |
COMM-120-2679 | Jun 11 | Jun 15 | Jun 15 | Jul 07 | Jul 17 |
COMM-120-4175 | Jun 11 | Jun 15 | Jun 15 | Jul 07 | Jul 17 |
COMM-120-7433 | Jun 11 | Jun 15 | Jun 15 | Jul 07 | Jul 17 |
COMM-120-8703 | Jun 01 | Jun 15 | Jun 15 | Jul 07 | Jul 17 |
COMM-120-8704 | Jun 11 | Jun 15 | Jun 15 | Jul 07 | Jul 17 |
COMM-120-9626 | Jun 11 | Jun 15 | Jun 15 | Jul 07 | Jul 17 |
COUN-120-0992 | Jun 11 | Jun 15 | Jun 15 | Jul 07 | Jul 17 |
CVTE-114-6740 | Jun 11 | Jun 15 | Jun 15 | Jul 07 | Jul 17 |
CVTE-130-1821 | Jun 11 | Jun 15 | Jun 15 | Jul 07 | Jul 17 |
ES-007A-0739 | Jun 11 | Jun 15 | Jun 15 | Jul 07 | Jul 17 |
ES-007B-0740 | Jun 11 | Jun 15 | Jun 15 | Jul 07 | Jul 17 |
ES-007C-0741 | Jun 11 | Jun 15 | Jun 15 | Jul 07 | Jul 17 |
GERM-120-4816 | Jun 11 | Jun 15 | Jun 15 | Jul 07 | Jul 17 |
