The Joint Review Committee on Education in Cardiovascular Technology (JRC-CVT) sets thresholds for credentialing examinations (success and participation), program retention, and job placement. Threshold data is presented in three-year averages.
(Thresholds: Success > 60%; Participation > 70%)
Specialty (Credential) | Success | Participation |
Adult Echo (RDCS) | 100% (36/36) | 100% (36/36) |
Invasive (RCIS) | 100% (28/28) | 97% (28/29) |
Vascular (RVT) | 100% (19/19) | 100% (19/19) |
(Threshold: > 70%)
Specialty | Percent | Complete/Begin |
Adult Echo | 77% | 34/44 |
Invasive | 88% | 28/32 |
Vascular | 90% | 19/21 |
(Threshold: > 70%)
Specialty | Percent | Grads Employed |
Adult Echo | 100% | 36/36 |
Invasive | 96% | 27/28 |
Vascular | 79% | 15/19 |
Health Professions Preview Meeting