小优传媒 has a wide variety of facilities available for rent, including space for conferences, meetings and athletics use.
Printed version (open PDF) -
| Room No./Facility | For-Profit Rate | Non-Profit Rate | Non-Profit After Hours Rate* |
|---|---|---|---|
| Performing and Visual Arts Center | |||
| Theater Lobby | $65/hr | $18/hr | $30/hr |
| Performing Arts Theater |
$500/hr first 4 hrs $50/hr additional |
$54/hr | $95/hr |
| Dressing Room | $65/hr | $18/hr | $30/hr |
| Classrooms and Labs | |||
| General Classroom | $65/hr | $18/hr | $30/hr |
| 26-220 | $200/hr first 4 hrs / $50 additional | ||
| 24-271 (Dance Room) | $200/hr first 4 hrs / $50 additional | ||
| 42-101 (Dance Room) | $200/hr first 4 hrs / $50 additional | ||
| 51-575 | $200/hr first 4 hrs / $50 additional | ||
| Griffin Center | |||
| Griffin Center Plaza | $100/hr | $36/hr | $75/hr |
| ASGC Board Room | $100 min first 4 hrs $50/hr additional |
$36/hr | $75/hr |
| Griffin Gate | $200/hr first 4 hrs $50/hr additional |
$50/hr | $75/hr |
| Dining Room | $200/hr first 4 hrs $50/hr additional |
$50/hr | $75/hr |
| Athletics Facilities (Gym, Track, Fields) | |||
| Practice | $75/hr | $50/hr | $50/hr |
| Events/Games | $100/hr first 4 hrs $50/hr additional + $20/hr monitor |
$75/hr + $20/hr monitor | $75/hr + $20/hr monitor |
| All athletic events/games require $500 refundable security/cleaning deposit per event | |||
| Exterior Space | |||
| Main Quad | $500 per event/day | $100/day | $200/day |
| Parking Lot Rental | |||
| Parking Lot Small (up to 100 spaces) |
$200/day | $200/day | $200/day |
| Parking Lot Medium (up to 250 spaces) |
$500/day | $500/day | $500/day |
| Parking Lot Large (over 250 spaces) |
$1,000/day | $1,000/day | $1,000/day |
| Parking Lot Use with Event |
$2 per car | $2 per car | $2 per car |
| *After Hours: After 5:00 p.m. on Fridays and all day on Saturdays and Sundays | |||